The recordings grid shows all the calls that match the current Users Date Range, Business Unit Filters, Saved Filters, Additional Filters combined with the current users Access Filters.
Each row on the grid shows either a single call or an aggregate call if a call has been segmented. See the Segmentation Overview section for more details.
The columns displayed on the grid can be added or removed to show different information based upon Users preferences. To change the columns displayed right click on the grid and select Add/Remove Columns from the menu. If there is a next to the column name then it is already displayed.
The list of available columns is divided into Basic, Advanced and Customer Details options.
Field | Description |
---|---|
Answered | The date and time the call was answered. |
Call Type | Internal or External. |
Categories | The list of call categories that have been assigned. |
DDI | The direct dial number. |
Duration | The duration of the call. |
Ended | The date and time the call ended. |
Extension | The extension number. |
Extension Name | The extension name. |
Outside number | The dialed number or caller id. |
Ring Time | The amount of time the call was ringing. |
Started | The date and time the call started |
Talk Time | The amount of time the call connected. |
Trunk | The trunk number the call was on. |
User | The user associated with the call |
Field | Description |
---|---|
Account code | The telephone system account code. |
ACD Path | The ACD Path number. |
ACD Path Name | The ACD Path name. |
Agent | The agent id. |
Agent Group | The agent group. |
Agent name | The agent name. |
Call ID | The PBX generated call ID. |
Called Party | The raw number of the destination party before any post processing is applied. |
Calling Party | The raw number of the originating party before any post processing is applied. |
DNIS | The DNIS value. |
Global Call ID | The unique call id for this segment. |
Hunt group | The name of the hunt group. |
Hunt group name | The hunt group number. |
Logical Call ID | The unique call id for this entire call. |
Notes | The number of notes attached to the recording. |
Rating | The star rating for this record. |
Scored | Shows it the record been scored. |
Serial | The recording serial number. |
Site | The site the record is associated with. |
Softkey | The softkey number. |
Softkey Name | The softkey key name. |
Speed Dial | The speed dial information associated against the outside number of this call. |
Field | Description |
---|---|
Field 1 | This is custom tag field 1. |
Field 2 | This is custom tag field 2. |
Field 3 | This is custom tag field 3. |
Field 4 | This is custom tag field 4. |
Field 5 | This is custom tag field 5. |
The ordering of the grid can be changed by clicking on any of the column headings, by default the results are order by Answered time in descending order, i.e. the most recent calls first. You can see which order the results are currently in as the column that is used to order will have a arrow to the right of the column header.